- 30 Buchungen/Monat
- 1 Mitarbeiter, 1 Standort
- E-Mail-Erinnerungen
- Basis-Analyse
- 1,5 % Appointer-Gebühr auf Zahlungen
- Messaging — Telegram, Viber, WhatsApp, Facebook & Instagram
| Funktion | Free | Pro Am beliebtesten |
|---|---|---|
| Buchung | ||
| Buchungen pro Monat | Unbegrenzt | Unbegrenzt |
| Öffentliche Buchungsseite | ||
| Hold-Slot-Reservierungen | ||
| Team & Standorte | ||
| Mitarbeiterplätze | Unbegrenzt | Unbegrenzt |
| Standorte | Unbegrenzt | Unbegrenzt |
| Benachrichtigungen | ||
| E-Mail-Erinnerungen | 200/mo + top-ups | 500/mo + top-ups |
| SMS-Erinnerungen | — | 250/mo + top-ups |
| Messaging | ||
| Telegram, Viber, WhatsApp, Facebook, Instagram | ||
| Analytics | ||
| Analyse | ||
| Opportunity Core | ||
| Radar opportunity engine | — | |
| AI assistant | ||
| AI Assistant | — | |
| Bindung & Wachstum | ||
| Lifecycle-Kampagnen | — | |
| E-Mail-Vorlagen-Editor | — | |
| Branding | ||
| Booking-page branding | — | |
| Developer | ||
| Developer Mode | — | |
| Zahlungen & API | ||
| Online payments · LiqPay, mono & Stripe | ||
| Platform fee on online payments | 1,5 % | 1,5 % |
The 1,5 % platform fee applies only to payments collected online through Appointer. Online payments settle directly to your own account — the fee is recorded per payment and billed to you separately, never deducted from what your client pays. Cash and in-person payments are never charged.
Messaging is included on both plans. Telegram, Facebook, and Instagram carry no per-message fee; Viber and WhatsApp charge their own third-party fees (a Viber bot fee, Meta template pricing), billed by the provider directly to your account — never marked up by us. Instagram is inbox-only. See the Messaging page for the full per-channel breakdown.