Free
$0
Free forever, no card
- Unlimited bookings
- Unlimited staff & locations
- Online booking page + calendar
- Email reminders
- Full analytics & revenue forecasts
| Feature | Free | Pro Most popular |
|---|---|---|
| Booking | ||
| Online bookings | Unlimited | Unlimited |
| Public booking page | ||
| Hold-slot reservations | ||
| Team & locations | ||
| Staff seats | Unlimited | Unlimited |
| Locations | Unlimited | Unlimited |
| Notifications | ||
| Email reminders | 200/mo + top-ups | 500/mo + top-ups |
| SMS reminders | — | 250/mo + top-ups |
| Analytics | ||
| Analytics | ||
| Opportunity Core | ||
| Radar opportunity engine | — | |
| AI assistant | ||
| AI Assistant | — | |
| Retention & growth | ||
| Lifecycle campaigns | — | |
| Email template editor | — | |
| Branding | ||
| Booking-page branding | — | |
| Developer | ||
| Developer Mode | — | |
| Payments | ||
| Deposits · LiqPay | ||
| Platform fee on online payments | 3% | 3% |
The 3% platform fee applies only to payments collected online through Appointer. Online payments settle directly to your own account — the fee is recorded per payment and billed to you separately, never deducted from what your client pays. Cash and in-person payments are never charged. Appointer is in early access, so this fee is waived for now — it will only start once the product is fully released.